You're using an old browser which doesn't fully support Cascading Style Sheets. This site will look much better in a browser that supports web standards, but its content is accessible to any browser or Internet device. Please consider upgrading to a modern web browser such as Internet Explorer 6 or Netscape 7.
Targets utilizing Delta’s Replacement Vital System have a corresponding date stamped in the body section of the target. The chart below lists all available vitals and item numbers for use when ordering.
| Target Name | Micro-cellular | Year on Target | Pro-12 Scoring | 12-Ring Scoring |
|---|---|---|---|---|
| Elite Whitetail | 1991 | 50101 | 50101-C | |
| Elite Whitetail | 1999 | 50411 | 50411-C | |
| Elite Whitetail | • | 2005 | 50418 | 50418-C |
| Elite Antelope | 2000 | 50111 | 50111-C | |
| Elite Antelope | • | 2005 | 50118 | 50118-C |
| Elite Bear (black) | 2004 | 50121 | 50121-C | |
| Elite Brown Bear | • | 2005 | 50128 | 50128-C |
| Elite Mule Deer | 50151 | 50151-C | ||
| Elite Mule Deer | 1999 | 50421 | 50421-C | |
| Elite Mule Deer | • | 2005 | 50422 | 50422-C |
| Elite Javelina | • | up to 2005 | 50197 | 50197-C |
| Elite Javelina | • | 2005 and up | 50599 | 50599-C |
| Elite Standing Bear | • | 2005 | 50552 | 50552-C |
| Elite Timber Wolf | • | 2005 | 50571 | 50571-C |
| Elite Lynx | • | 2005 | 50596 | 50596-C |
| Backyard Buck II/Maxim | 1998/1997 | 50201 | 50201-C | |
| Bedded Maxim | 1998/1997 | 50201 | 50201-C | |
| Riverbottom Buck | 2000 | 50201 | 50201-C | |
| Backyard Buck Legend | 2003 | 50401 | 50401-C | |
| Broadhead Buck w/ELC | 2003 | 50301 | 50301-C | |
| Treestand Buck | 2000 | 50501 | 50501-C | |
| Discontinued Targets* | 1993/1995 | 50701 | 50701-C |
Targets utilizing Delta’s replacement vital system have a corresponding date stamped in the body section of the target. The chart above lists all available vitals and item numbers for use when ordering.
* For Targets: Backyard Buck, Intruder, and Challenger with 1993/1995 date stamped on the side.